China Steel Corporation
1 Chung-Kang Rd.
Kaohsiung, 81233, Taiwan Phone: +886-7-802-1111
Fax: +886-7-802-2511
http://www.csc.com.tw
Kaohsiung, 81233, Taiwan Phone: +886-7-802-1111
Fax: +886-7-802-2511
http://www.csc.com.tw
| View: Annual | Dec 08 | Dec 08 | Dec 07 |
|---|---|---|---|
| Revenue | 8,116.1 | 8,108.1 | 5,092.3 |
| Cost of Goods Sold | -- | 6,718.1 | 3,817.8 |
| Gross Profit | -- | 1,389.9 | 1,274.5 |
| Gross Profit Margin | -- | 17.1% | 25.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | 349.7 | 252.4 |
| Operating Income | -- | 1,139.0 | 1,105.1 |
| Operating Margin | -- | 14.0% | 21.7% |
| Nonoperating Income | -- | (438.7) | 0.6 |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | -- | 700.3 | 1,105.7 |
| Income Taxes | -- | (187.6) | (239.9) |
| Net Income After Taxes | -- | 888.0 | 1,345.6 |
| Continuing Operations | -- | 505.7 | 789.3 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | -- | 505.7 | 789.3 |
| Total Net Income | -- | 505.7 | 789.3 |
| Net Profit Margin | -- | 6.2% | 15.5% |
| Diluted EPS from Total Net Income (£) | -- | 0.04 | 0.07 |
| Dividends per Share | -- | -- | -- |
