China Steel Corporation
1 Chung-Kang Rd.
Kaohsiung, 81233, Taiwan Phone: +886-7-802-1111
Fax: +886-7-802-2511
http://www.csc.com.tw
Kaohsiung, 81233, Taiwan Phone: +886-7-802-1111
Fax: +886-7-802-2511
http://www.csc.com.tw
| View: Annual | Dec 08 | Dec 08 | Dec 07 |
|---|---|---|---|
| Net Operating Cash Flow | -- | 451.9 | 1,014.3 |
| Net Investing Cash Flow | -- | (1,581.6) | (385.6) |
| Net Financing Cash Flow | -- | 739.9 | (1,298.7) |
| Net Change in Cash | -- | -- | -- |
| Depreciation & Amortization | -- | 349.7 | 252.4 |
| Capital Expenditures | -- | (1,308.7) | (583.4) |
| Cash Dividends Paid | -- | -- | -- |
