IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
Happy CEOs
Baizhong Xue, Chairman and CEO of China Nuokang Bio-Pharmaceutical, saw his 95 million shares of stock valued at $749 million by the close of Q4. Thanks to his large holdings, Xue had the largest stock valuation among all CEOs who led companies through public offerings in the quarter. The drug manufacturer trades in the US on the NASDAQ and by quarter's end actually saw its stock fall 13% from its opening day price of $9 per share.
| CEO/ Equivalent | Company | Total Shares (millions) |
Share Price (End of Quarter) |
Total Value (millions) |
|---|---|---|---|---|
| Baizhong Xue | China Nuokang Bio-Pharmaceutical Inc. | 95.447648 | $7.85 | $749 |
| Frank J. Coyne | Verisk Analytics, Inc. | 7.42145 | $30.28 | $225 |
| Ken Xie | Fortinet, Inc. | 10.652167 | $17.57 | $187 |
| Sotirios J. Vahaviolos | Mistras Group, Inc. | 11.336663 | $15.06 | $171 |
| Lawrence D. (Larry) Stern | Talecris Biotherapeutics Holdings Corp. | 5.155928 | $22.27 | $115 |
| Joseph H. (Joe) Bryant | Cobalt International Energy, L.P. | 5.339439 | $13.84 | $74 |
| Nanyan Zheng | 7 Days Group Holdings Limited | 4.690657 | $12.48 | $59 |
| Bo Zhong | ZST Digital Networks, Inc. | 5.002251 | $8.76 | $44 |
| Dennis L. Jilot | STR Holdings, Inc. | 2.269958 | $15.71 | $36 |
| Timothy P. (Tim) Sullivan | Ancestry.com Inc. | 2.495951 | $14.01 | $35 |
