IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
Biggest First Days
Web security firm Fortinet had the best opening of Q4 as it saw its stock open on the NASDAQ at $12.50 per share and finish the day up 33% at slightly under $17 per share. Addus HomeCare also began trading in Q4 on the NASDAQ. Its stock opened at $10 per share but finished its first day of trading down 15% at $8.49 per share.
Biggest First-Day Gains
| Company Name | Offer Price | Close Price (First Day) |
Percent Change |
|---|---|---|---|
| Fortinet, Inc. | $12.50 | $16.62 | 33% |
| STR Holdings, Inc. | $10.00 | $13.10 | 31% |
| rue21, inc. | $19.00 | $24.30 | 28% |
| Verisk Analytics, Inc. | $22.00 | $27.22 | 24% |
| Education Management Corporation | $18.00 | $21.77 | 21% |
| China Real Estate Information Corporation | $12.00 | $14.20 | 18% |
| Archipelago Learning, Inc. | $16.50 | $18.77 | 14% |
| 7 Days Group Holdings Limited | $11.00 | $12.50 | 14% |
| Hyatt Hotels Corporation | $25.00 | $28.00 | 12% |
| Talecris Biotherapeutics Holdings Corp. | $19.00 | $21.15 | 11% |
Biggest First-Day Drops
| Company Name | Offer Price | Close Price (First Day) |
Percent Change |
|---|---|---|---|
| Addus HomeCare Corporation | $10.00 | $8.49 | -15% |
| Concord Medical Services Holdings Limited | $11.00 | $9.50 | -14% |
| Omeros Corporation | $10.00 | $8.73 | -13% |
| Duoyuan Printing, Inc. | $8.50 | $7.77 | -9% |
| RailAmerica, Inc. | $15.00 | $13.75 | -8% |
| ZST Digital Networks, Inc. | $8.00 | $7.52 | -6% |
| Banco Santander (Brasil) S.A. | $13.50 | $13.01 | -4% |
| China Nuokang Bio-Pharmaceutical Inc. | $9.00 | $8.67 | -4% |
| Dole Food Company, Inc. | $12.50 | $12.28 | -2% |
| Cloud Peak Energy Inc. | $15.00 | $14.84 | -1% |
