IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
Best/Worst Returns
STR Holdings had things wrapped up in Q4. The company's core business is the manufacture of polymers used to protect semiconductors. Business is heating up with annual revenue growing by more than 50% and its stock finishing the quarter 54% above its opening price on the NYSE of $10 per share. Investors had a less enthusiastic greeting for Omeros Corporation, which opened trading on the NASDAQ in Q4 at $10 per share. The biopharmaceutical company's stock finished the quarter down 30%.
Best Returns
| Company Name | Offer Price | Close Price (End of Quarter) |
Percent Change |
|---|---|---|---|
| STR Holdings, Inc. | $10.00 | $15.71 | 57% |
| rue21, inc. | $19.00 | $28.09 | 48% |
| Fortinet, Inc. | $12.50 | $17.57 | 41% |
| Verisk Analytics, Inc. | $22.00 | $30.28 | 38% |
| Vitamin Shoppe, Inc. | $17.00 | $22.24 | 31% |
| Global Defense Technology & Systems, Inc. | $13.00 | $16.46 | 27% |
| Archipelago Learning, Inc. | $16.50 | $20.70 | 25% |
| Education Management Corporation | $18.00 | $22.01 | 22% |
| Mistras Group, Inc. | $12.50 | $15.06 | 20% |
| Hyatt Hotels Corporation | $25.00 | $29.81 | 19% |
Worst Returns
| Company Name | Offer Price | Close Price (End of Quarter) |
Percent Change |
|---|---|---|---|
| Omeros Corporation | $10.00 | $7.02 | -30% |
| Concord Medical Services Holdings Limited | $11.00 | $8.64 | -21% |
| RailAmerica, Inc. | $15.00 | $12.20 | -19% |
| China Nuokang Bio-Pharmaceutical Inc. | $9.00 | $7.85 | -13% |
| Echo Global Logistics, Inc. | $14.00 | $12.69 | -9% |
| China Real Estate Information Corporation | $12.00 | $10.98 | -9% |
| Addus HomeCare Corporation | $10.00 | $9.20 | -8% |
| Duoyuan Printing, Inc. | $8.50 | $8.05 | -5% |
| Cloud Peak Energy Inc. | $15.00 | $14.56 | -3% |
| Dole Food Company, Inc. | $12.50 | $12.41 | -1% |
