IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
1 - 10 of 42| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| Vail Resorts, Inc. (NYSE: MTN) | $231 | Sports & Recreation | Bear, Stearns & Co. Inc. |
| Validus Holdings, Ltd. (NYSE: VR) | $334 | Reinsurance | Goldman, Sachs & Co. |
| ValueClick, Inc. (NASDAQ (GS): VCLK) | $76 | Advertising & Marketing | Goldman, Sachs & Co. |
| VanceInfo Technologies Inc. (NYSE: VIT) | $65 | Information Technology Services | Citigroup Global Markets Inc. |
| Vanguard Natural Resources, LLC (NYSE Arca: VNR) | $100 | Oil & Gas Exploration & Production | Citigroup Global Markets Inc. |
| Vascular Solutions, Inc. (NASDAQ (GM): VASC) | $36 | Medical Devices | Salomon Smith Barney |
| Vaughan Foods, Inc. (NASDAQ (CM): FOOD) | $14 | Fresh Prepared Foods | Paulson Investment Company, Inc. |
| VCA Antech, Inc. (NASDAQ (GS): WOOF) | $140 | Veterinary Care | Credit Suisse First Boston Corporation |
| Venoco, Inc. (NYSE: VQ) | $213 | Oil & Gas Exploration & Production | Credit Suisse Securities (USA) LLC |
| VeraSun Energy Corporation (NYSE: VSE) | $420 | Basic and Intermediate Chemical & Petrochemical Manufacturing | Morgan Stanley & Co. Incorporated |
