IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
1 - 10 of 56| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| Rackable Systems, Inc. (NASDAQ (GS): RACK) | $75 | Servers & Mainframes | Thomas Weisel Partners LLC |
| Rackspace Hosting, Inc. (NYSE: RAX) | $188 | Managed Network Services | Goldman, Sachs & Co. |
| Radiant Systems, Inc. (NASDAQ (GM): RADS) | $28 | Point-Of-Sale & Electronic Retail Systems | Alex. Brown & Sons Incorporated |
| Radio One, Inc. (NASDAQ (GM): ROIA) | $156 | Radio Broadcasting & Programming | Credit Suisse First Boston |
| Radvision Ltd. (NASDAQ (GS): RVSN) | $76 | Routing & Switching Equipment | Lehman Brothers |
| Radware Ltd. (NASDAQ (GS): RDWR) | $63 | Routing & Switching Equipment | Salomon Smith Barney |
| Rainmaker Systems, Inc. (NASDAQ (GM): RMKR) | $40 | Advertising & Marketing | Donaldson, Lufkin & Jenrette Securities Corporation |
| RAIT Financial Trust (NYSE: RAS) | $43 | Mortgage & Investment REITs | Friedman, Billings, Ramsey & Co., Inc. |
| Rambus Inc. (NASDAQ (GS): RMBS) | $33 | Memory Chips & Modules | Morgan Stanley & Co. Incorporated |
| RBC Bearings Incorporated (NASDAQ (GS): ROLL) | $135 | Industrial Machinery & Equipment Manufacturing | Merrill Lynch, Pierce, Fenner & Smith Incorporated |
