IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
1 - 10 of 88| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| Pacer International, Inc. (NASDAQ (GS): PACR) | $210 | Logistics Services | Credit Suisse First Boston Corporation |
| Pacific Premier Bancorp, Inc. (NASDAQ (CM): PPBI) | $32 | Regional Banks & Thrifts | Keefe, Bruyette & Woods, Inc. |
| Packaging Corporation of America (NYSE: PKG) | $555 | Packaging & Container Manufacturing | Goldman, Sachs & Co. |
| Pain Therapeutics, Inc. (NASDAQ (GM): PTIE) | $60 | Biopharmaceuticals & Biotherapeutics | Thomas Weisel Partners LLC |
| Palm, Inc. (NASDAQ (GS): PALM) | $874 | Handheld Computers & Accessories | Goldman, Sachs & Co. |
| Panacos Pharmaceuticals, Inc. (NASDAQ (GM): PANC) | $42 | Pharmaceuticals Manufacturers | Cowen & Company |
| Panther Expedited Services, Inc. (NASDAQ (GM): PTHR Proposed) | $250 | Specialty Trucking | UBS Securities LLC |
| The Pantry, Inc. (NASDAQ (GS): PTRY) | $81 | Gasoline Retailers | Merrill Lynch & Co. |
| Paragon Shipping Inc. (NASDAQ (GM): PRGN) | $175 | Deep Sea Shipping | UBS Securities LLC |
| The Parent Company (NASDAQ (CM): KIDS) | $19 | Toys & Games Retail | GunnAllen Financial, Inc. |
