IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
1 - 10 of 16| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| J. Crew Group, Inc. (NYSE: JCG) | $376 | Apparel & Accessories Retail | Goldman, Sachs & Co. |
| j2 Global Communications, Inc. (NASDAQ (GS): JCOM) | $81 | Messaging Services Providers | Donaldson, Lufkin & Jenrette Securities Corporation |
| JA Solar Holdings Co., Ltd. (NASDAQ (GM): JASO) | $225 | Power Generation & Storage | CIBC World Markets Corp. |
| Jacada Ltd. (NASDAQ (GM): JCDA) | $50 | Customer Relationship Management, Marketing & Sales Software | Lehman Brothers |
| Jackson Hewitt Tax Service Inc. (NYSE: JTX) | $638 | Accounting | Deutsche Bank Securities Inc. |
| Jacksonville Bancorp, Inc. (NASDAQ (GM): JAXB) | $8 | Regional Banks & Thrifts | Keefe, Bruyette & Woods, Inc. |
| Jazz Pharmaceuticals, Inc. (NASDAQ (GM): JAZZ) | $108 | Pharmaceuticals Manufacturers | Morgan Stanley & Co. Incorporated |
| JED Oil Inc. (AMEX: JDO) | $9 | Oil & Gas Exploration & Production | Gilford Securities Incorporated |
| JER Investors Trust Inc. (NYSE: JRT) | $217 | Mortgage & Investment REITs | Friedman, Billings, Ramsey & Co., Inc. |
| JetBlue Airways Corporation (NASDAQ (GS): JBLU) | $149 | Airlines | Morgan Stanley & Co. Incorporated |
