IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
1 - 10 of 76| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| IA Global, Inc. (AMEX: IAO) | $10 | Telecommunications Services | Westminster Securities Corporation |
| iBasis, Inc. (NASDAQ (GM): IBAS) | $109 | Long-distance Carriers | Robertson, Stephens & Company |
| Icagen, Inc. (NASDAQ (GM): ICGN) | $40 | Biopharmaceuticals & Biotherapeutics | UBS Securities LLC |
| ICF International, Inc. (NASDAQ (GM): ICFI) | $56 | Consulting | UBS Securities LLC |
| ICICI Bank Limited (NYSE: IBN) | $152 | Banking - Asia & Australia | Merrill Lynch & Co. |
| ICx Technologies, Inc. (NASDAQ (GM): ICXT) | $90 | Security Products | Lehman Brothers Inc. |
| I.D. Systems, Inc. (NASDAQ (GM): IDSY) | $14 | Electronic Inspection & Monitoring Instruments | Gilford Securities Incorporated |
| Idenix Pharmaceuticals, Inc. (NASDAQ (GM): IDIX) | $87 | Biopharmaceuticals & Biotherapeutics | Goldman, Sachs & Co. |
| iGate Corporation (NASDAQ (GM): IGTE) | $72 | Information Technology Services | Donaldson, Lufkin & Jenrette Securities Corporation |
| iGo, Inc. (NASDAQ (GM): IGOI) | $48 | Computer Peripherals | Deutsche Banc Alex. Brown |
