IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
1 - 10 of 73| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| Gaiam, Inc. (NASDAQ (GM): GAIA) | $9 | Sporting & Recreational Equipment Retail | Tucker Anthony Cleary Gull |
| Galiot Capital Corporation (NYSE: GTC Proposed) | $250 | Mortgage Banking & Related Services | Deutsche Bank Securities Inc. |
| GAMCO Investors, Inc. (NYSE: GBL) | $105 | Mutual Fund Management | Merrill Lynch & Co. |
| GameStop Corp. (NYSE: GME) | $326 | Toys & Games Retail | Salomon Smith Barney |
| GameTech International, Inc. (NASDAQ (GM): GMTC) | $41 | Gaming Equipment & Services | Donaldson, Lufkin & Jenrette Securities Corporation |
| Gander Mountain Company (NASDAQ (GM): GMTN) | $15 | Sporting & Recreational Equipment Retail | Banc of America Securities LLC |
| Garmin Ltd. (NASDAQ (GS): GRMN) | $147 | Satellite & Broadcast Network Equipment | Donaldson, Lufkin & Jenrette |
| GateHouse Media, Inc. (NYSE: GHS) | $207 | Newspaper Publishing | Goldman, Sachs & Co. |
| GCL Silicon Technology Holdings Inc. (NYSE: GCL Proposed) | $600 | Semiconductor Equipment & Materials | Morgan Stanley & Co. International plc |
| Genco Shipping & Trading Limited (NASDAQ (GS): GNK) | $237 | Deep Sea Shipping | Jefferies & Company, Inc. |
