IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
1 - 10 of 65| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| Danaos Corporation (NYSE: DAC) | $215 | Deep Sea Shipping | Merrill Lynch, Pierce, Fenner & Smith Incorporated |
| Data Domain, Inc. (NASDAQ (GM): DDUP) | $96 | Magnetic Disk Storage | Goldman, Sachs & Co. |
| Datalink Corporation (NASDAQ (GM): DTLK) | $20 | Information Technology Services | Needham & Company, Inc. |
| Dave & Buster's Holdings, Inc. (NASDAQ (GM): PLAY Proposed) | $170 | Casual Dining Restaurants | J.P. Morgan Securities Inc. |
| Dayton Superior Corporation (NASDAQ (GM): DSUP) | $94 | Metal Fabrication | Robert W. Baird & Co. Incorporated |
| DCP Midstream Partners, LP (NYSE: DPM) | $194 | Natural Gas Gathering & Processing Systems | Lehman Brothers Inc. |
| DCT Industrial Trust Inc. (NYSE: DCT) | $184 | Industrial REITs | Merrill Lynch, Pierce, Fenner & Smith Incorporated |
| DDi Corp. (NASDAQ (GM): DDIC) | $168 | Contract Electronics Manufacturing | Credit Suisse First Boston |
| DealerTrack Holdings, Inc. (NASDAQ (GM): TRAK) | $170 | Financial Services, Legal & Government Software | Lehman Brothers Inc. |
| Dearborn Bancorp, Inc. (NASDAQ (GM): DEAR) | $17 | Regional Banks & Thrifts | Roney & Co. |
