IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO Performance
When a company that has filed with the SEC begins trading (goes public) it completes the IPO cycle. For a list of companies that have filed, but have not yet started trading, visit IPO Filings. For a list of which companies are going public next, visit the IPO Calendar.
Jan 2008 - Mar 2008
| Public Date | Name (Ticker) | Shares Offered/ Outstanding1 | Offer Price | First Day Open/Close Price | Last Close Price |
|---|---|---|---|---|---|
| Mar 19 | Visa Inc. (V) | 406.0/966.7 (42%) | $44.00 | $59.50/$56.50 | $53.44 |
| Mar 19 | CardioNet, Inc. (BEAT) | 4.5/23.0 (20%) | $18.00 | $18.00/$17.70 | $23.95 |
| Mar 12 | Heritage-Crystal Clean, LLC (HCCI) | 1.9/10.3 (19%) | $11.50 | $14.00/$14.19 | $11.60 |
| Feb 19 | Bioheart, Inc. (BHRT) | 1.1/14.4 (8%) | $5.25 | $5.25/$5.00 | $1.00 |
| Feb 14 | ArcSight, Inc. (ARST) | 6.9/30.9 (22%) | $9.00 | $9.00/$8.78 | $9.07 |
| Feb 14 | MAKO Surgical Corp. (MAKO) | 5.1/18.4 (28%) | $10.00 | $10.00/$9.18 | $6.71 |
| Feb 12 | Asia Time Corporation (TYM) | 0.8/24.0 (3%) | $3.50 | $7.80/$8.50 | $0.97 |
| Jan 29 | Cascal B.V. (HOO) | 12.0/29.6 (41%) | $12.00 | $12.00/$12.00 | $4.00 |
| Jan 29 | ATA Inc. (ATAI) | 4.9/43.4 (11%) | $9.50 | $9.50/$8.75 | $5.25 |
| Jan 25 | RiskMetrics Group, Inc. (RMG) | 14.0/57.8 (24%) | $17.50 | $21.00/$23.75 | $15.22 |
| Jan 25 | IPC The Hospitalist Company, Inc. (IPCM) | 4.7/14.3 (33%) | $16.00 | $20.15/$20.48 | $16.29 |
| Jan 18 | Williams Pipeline Partners L.P. (WMZ) | 16.3/22.6 (72%) | $20.00 | $20.50/$20.00 | $15.00 |
1 Numbers are in millions.
