IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO Performance
When a company that has filed with the SEC begins trading (goes public) it completes the IPO cycle. For a list of companies that have filed, but have not yet started trading, visit IPO Filings. For a list of which companies are going public next, visit the IPO Calendar.
May 2008
| Public Date | Name (Ticker) | Shares Offered/ Outstanding1 | Offer Price | First Day Open/Close Price | Last Close Price |
|---|---|---|---|---|---|
| May 29 | Safe Bulkers, Inc. (SB) | 10.0/54.5 (18%) | $19.00 | $19.00/$18.90 | $8.07 |
| May 15 | Verso Paper Corp. (VRS) | 14.0/52.0 (27%) | $12.00 | $10.00/$10.00 | $1.09 |
| May 15 | American Capital Agency Corp. (AGNC) | 10.0/17.5 (57%) | $20.00 | $19.50/$19.35 | $21.10 |
| May 9 | Western Gas Partners, LP (WES) | 18.8/26.5 (71%) | $16.50 | $16.50/$16.50 | $14.70 |
| May 8 | Real Goods Solar, Inc. (RSOL) | 5.5/12.8 (43%) | $10.00 | $9.00/$8.80 | $3.67 |
| May 8 | Colfax Corporation (CFX) | 18.8/41.2 (45%) | $18.00 | $21.00/$21.00 | $10.55 |
| May 1 | Pioneer Southwest Energy Partners L.P. (PSE) | 8.3/28.8 (29%) | $19.00 | $19.00/$19.65 | $14.00 |
1 Numbers are in millions.
